#in4matics Grabchat Health& in4matics Conference, 9-10/5/12
May 15, 2012 Leave a comment
I attended the Health and In4matics conference in Birmingham last week.
I was surprised (especially after all the activity around the #HC2012 hashtag) that there didn’t seem to be very much Tweet activity at this Conference. In fact, the event seemed quiet both within the Conference venue and online.
The Tweetstream was largely composed of direct marketing for the sponsors and exhibitors at the event, and I felt this was a real shame; I recognise the importance of sponsorship and exhibitors to an event such as this, but I wonder if a better balance could have been achieved.
Highlights
Highlights were, for me, meeting various people I knew from Twitter, including @PSweetman, Steve from @Health2Works, and the gang from @CLNetwork.
I am also pleased to say that I won a Kindle during the event- I’m very happy about this as it has been on my wish-list for some time!
Of the several presentations I attended, the ones that stood out were by John Lawlor, who gave a fascinating overview of the political and practical changes within the health service thanks to the Health and Social Care Act; also, a great presentation from Brian Gaffney of NHS Direct, who gave some useful facts and figures about the demand for digital services within UK healthcare.
Thanks to the ICC Staff
I am also grateful to the staff of the ICC for their assistance with covering the large distances involved in my wheelchair, especially Steve the security guard who waited with me for an age for my taxi to make sure I got back to my hotel safely. (If you ever go to the ICC, I recommend speaking with Steve- he has had a remarkable life!)
Attending events like this isn’t easy for people in wheelchairs or with other accessibility issues, so appropriate help is always appreciated. You can read about my journey to the event on my personal blog please see http://otonwheels.wordpress.com/2012/05/08/wheelytrek-my-first-solo-train-journey-in-a-wheelchair/
The Grabchat
I have removed direct marketing Tweets from the summary, you may find the complete Grabchat below.
Involved
Top resources
http://www.speeddata.co.uk/Forms/Default.aspx?FormRef=Hea52Visitor&AffiliateCode=eduserv
http://twitter.com/SimonLHollister/status/200137588047228928/photo/1
http://www.kainos.com/news/evolves-new-ipad-app-gives-clinicians-patient-record-access-on-the-move/
http://www.kainos.com/markets/healthcare/evolve/evolve-on-ipad/
http://lockerz.com/s/207627980
http://twitter.com/claireOT/status/200569056212942850/photo/1
http://www.in4matics.co.uk
http://twitter.com/claireOT/status/200248827456917508/photo/1
http://slam.NHS.UK
http://www.in4matics.co.uk/
Related tags
#nhs #ehi #healthcare #handihealth #clinicalkey
See Twitter for more tweets, people, videos and photos for #in4matics
| @eduserv | Looking forward to meeting everyone at #in4matics . Last chance to register for free http://t.co/W0kAiSiW (Tue, 08 May 2012 10:39:11 +0100) |
| @InferMedLtd | RT @eduserv : Looking forward to meeting everyone at #in4matics . Last chance to register for free http://t.co/W0kAiSiW (Tue, 08 May 2012 13:59:55 +0100) |
| @nhsowaindavies | Early start this morning to get to health #in4matics in Birmingham. Dr Brian Gaffney speaking this morning, me tomorrow(Wed, 09 May 2012 05:31:38 +0100) |
| @ehireporter | On the train and heading to Birmingham for the health #in4matics conference!(Wed, 09 May 2012 08:36:30 +0100) |
| @SimonLHollister | #in4matics @ruckuswireless surgery is open! The doctor will see you now |
| @nhsowaindavies | “no barrier from patients [to telehealth], it’s the clinicians who need to get their head around it”- Dr Richard Pope #in4matics (Wed, 09 May 2012 09:47:48 +0100) |
| @HANDIhealth | Greetings friends and colleagues at #in4matics You are missing the first HANDI workshop but there are more http://t.co/qZrd8DKv #handihealth (Wed, 09 May 2012 09:57:00 +0100) |
| @simonjhudson | At the #In4matics conference in Birmingham. Drop by stand 82 or come to one of our #SharePoint related sessions.(Wed, 09 May 2012 09:58:17 +0100) |
| @claireOT | Hi all at #in4matics , who’s here then? Im hoping to meet lots of delegates today…(Wed, 09 May 2012 10:08:24 +0100) |
| @claireOT | 62 million people in UK online 18million are using Internet to self-diagnose (!) #in4matics (Wed, 09 May 2012 10:18:03 +0100) |
| @gopaldass | RT @claireOT : 62 million people in UK online 18million are using Internet to self-diagnose (!) #in4matics (Wed, 09 May 2012 10:18:57 +0100) |
| @claireOT | Multichannel digital services- improve access, improve the service, create demand, create efficiency #in4matics (Wed, 09 May 2012 10:19:41 +0100) |
| @claireOT | Digital services, I’m in the #NHSDirect presentation #in4matics cc. @dgfoord (Wed, 09 May 2012 10:20:50 +0100) |
| @claireOT | Reducing f2f consultation by 1% saves the #NHS �200million (per year) (DH 2011) #in4matics (Wed, 09 May 2012 10:26:46 +0100) |
| @claireOT | ” @EHealthInsider : one in three people now using social networking Facebook and Twitter for health issues http://t.co/THIyU5Po ” #in4matics (Wed, 09 May 2012 10:42:07 +0100) |
| @SimonLHollister | Just seen my first patient at #IN4MATICS suffering from a bad case of Wifi anxiety. Prescription of @ruckuswireless will cure his ills..(Wed, 09 May 2012 11:11:02 +0100) |
| @GrannyWils | RT @claireOT : 62 million people in UK online 18million are using Internet to self-diagnose (!) #in4matics (Wed, 09 May 2012 11:19:53 +0100) |
| @MarkJulier | RT @SimonLHollister : Just seen my first patient at #IN4MATICS suffering from a bad case of Wifi anxiety. Prescription of @ruckuswireless will cure his ills..(Wed, 09 May 2012 11:24:50 +0100) |
| @claireOT | @InHealthAssoc probably a prescribing aid app for Drs would help more… With red flags for bad combos? #in4matics @grannywils (Wed, 09 May 2012 11:30:40 +0100) |
| @claireOT | ? @GdnGovComputing : Bradford hospitals trust plans major iPad roll out (up to 1,000) : http://t.co/cuGUDS8X ” #in4matics (Wed, 09 May 2012 11:37:50 +0100) |
| @ORdigiNAL | Arrived in Birmingham, UK. Tomorrow #in4matics healthcare event! Any of you joining us at the #ICC in Birmingham?(Wed, 09 May 2012 11:48:47 +0100) |
| @claireOT | MT” @HANDIhealth : Greetings @ #in4matics You are missing the first HANDI workshop more http://t.co/giU0kUZ9 #handihealth “<shame to miss!(Wed, 09 May 2012 11:58:37 +0100) |
| @S_Amani | Hope you can make the London HANDI Workshop on 30th May @claireOT http://t.co/7m5yqo4g via @HANDIhealth : #in4matics #handihealth (Wed, 09 May 2012 12:03:39 +0100) |
| @nhsowaindavies | @virginmedia David Astley- “29% of public expect to have webcam consultations” #in4matics (Wed, 09 May 2012 12:10:04 +0100) |
| @psweetman | Very quiet at #in4matics , this is lunchtime when delegates supposed to visit the exhibition |
| @JudyAldred | RT @psweetman : Very quiet at #in4matics , this is lunchtime when delegates supposed to visit the exhibition |
| @claireOT | Anyone know if the presentations at #in4matics will be available after the event to delegates? Would be great to find out…(Wed, 09 May 2012 14:47:42 +0100) |
| @claireOT | And here’s me, winning a Kindle! Thanks, Max20 recruitment! #in4matics cc. @CLNetwork http://t.co/iBQWnzi1 (Wed, 09 May 2012 16:40:17 +0100) |
| @adv_health | Thank you to everyone who came and spoke with us today, if you missed us don’t worry we’re back tomorrow on stand 140. @in4matics #in4matics (Wed, 09 May 2012 16:55:44 +0100) |
| @TPP_SystmOne | Congratulations to Derek Parkinson, Liverpool women’s hospital, winner of our Samsung laptop in the #in4matics competition!(Wed, 09 May 2012 16:57:59 +0100) |
| @simonjhudson | It’s all gone quiet at #In4matics . Come talk to us about SharePoint, document management and governance solutions.(Wed, 09 May 2012 17:29:40 +0100) |
| @SimonLHollister | Good evening with ex colleagues, now 4 food and sleep, in that order. 1 more day of #in4matics then I head north 2 Liverpool & my home town.(Thu, 10 May 2012 00:35:25 +0100) |
| @psweetman | Day 2 at health #In4matics conference at ICC, Birmingham. Looking for ePrescribing soln? Call by & see me & Noemalife on stand 127(Thu, 10 May 2012 09:17:57 +0100) |
| @eduserv | @nhsdirect will be presenting the value of syndicating health information at 11.15 #in4matics (Thu, 10 May 2012 09:19:32 +0100) |
| @nhsowaindavies | Back at second day of #in4matics , first session with hsj, Dame Caldicott and the ICO. My presentation in the second session stream 3.(Thu, 10 May 2012 09:35:18 +0100) |
| @nhsowaindavies | “no need to build a moat around your building to protect data”!- Information Commissioners Office. #in4matics (Thu, 10 May 2012 10:02:01 +0100) |
| @HSJEditor | Chairing session at #in4matics with one of the heroes of NHS Info Age – Dame Fiona Caldicott(Thu, 10 May 2012 10:12:06 +0100) |
| @HSJEditor | Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 10:28:09 +0100) |
| @Hurstingstone | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 10:28:50 +0100) |
| @HSJnews | HSJ editor Alastair McLellan is chairing a session at #in4matics – currently with one of the heroes of NHS Info Age – Dame Fiona Caldicott(Thu, 10 May 2012 10:29:00 +0100) |
| @journalfhc | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 10:29:43 +0100) |
| @EEPDtalk | Good presentation from #Elsevier about #ClinicalKey at #in4matics (Thu, 10 May 2012 10:30:34 +0100) |
| @EEPDtalk | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 10:31:36 +0100) |
| @Media_Safari | RT @HSJnews : HSJ editor Alastair McLellan is chairing a session at #in4matics – currently with one of the heroes of NHS Info Age – Dame Fiona Caldicott(Thu, 10 May 2012 10:32:26 +0100) |
| @EEPDtalk | #Elsevier EMMeT maps to & synthesises other taxonomies & codes – smarter searching #in4matics (Thu, 10 May 2012 10:35:54 +0100) |
| @UHCWLibrary | #ClinicalKey from #Elsevier on show at #in4matics (Thu, 10 May 2012 10:39:31 +0100) |
| @DocSArshad | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 10:53:09 +0100) |
| @claireOT | RT @HSJEditor : Chairing session at #in4matics with one of the heroes of NHS Info Age – Dame Fiona Caldicott(Thu, 10 May 2012 11:04:31 +0100) |
| @HPIAndyCowper | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 11:08:22 +0100) |
| @EHIPrimaryCare | #in4matics 75% Internet users look up health info online and half looking to self diagnose – O Davies from #nhs direct #ehi (Thu, 10 May 2012 11:29:17 +0100) |
| @EHIPrimaryCare | 1% reduction in face 2 face contacts saves #nhs �2b a year #in4matics #ehi (Thu, 10 May 2012 11:37:47 +0100) |
| @EHIPrimaryCare | Egyptian #Healthit co talking about deploying epr at 30 hospitals in 24 months in Saudi at #in4matics -imagine that happening in #nhs !(Thu, 10 May 2012 11:48:45 +0100) |
| @alisapower | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 11:51:39 +0100) |
| @nhsowaindavies | Viewing a hospital’s record is not empowering enough- patients need to own their record. -Mike Denis, http://t.co/QODpvZ5u #in4matics (Thu, 10 May 2012 12:15:36 +0100) |
| @RoyLilley | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 12:22:20 +0100) |
| @Jos21 | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 12:23:07 +0100) |
| @OTJOnline | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 12:23:34 +0100) |
| @SimonLHollister | Doctors surgery has been very busy #IN4MATICS @ruckuswireless today. Even free advice on how to fix their existing Cisco issues. |
| @claireOT | RT” @health2works : We’re at http://t.co/RdGOdivr Drop by and say Hi!” <great to finally meet the Rally Round team! cc. @ageUK #in4matics (Thu, 10 May 2012 12:59:42 +0100) |
| @C4544S | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 13:15:47 +0100) |
| @claireOT | Final session for me at #in4matics , before #wheelytrek back home today(Thu, 10 May 2012 13:47:18 +0100) |
| @EHIPrimaryCare | S Dorrell called away so not speaking at #in4matics – disappointing #ehi (Thu, 10 May 2012 13:49:21 +0100) |
| @claireOT | Interesting job-share! #in4matics http://t.co/F03SCrUL (Thu, 10 May 2012 13:52:45 +0100) |
| @EHIPrimaryCare | 215 shadow CCGs exist as of today #in4matics #ehi (Thu, 10 May 2012 14:06:03 +0100) |
| @EHIPrimaryCare | National director patient empowerment intelligence insight to be announced within weeks #in4matics #nhs (Thu, 10 May 2012 14:22:15 +0100) |
| @bob_lloyd | RT @HSJEditor : Dame Fiona Caldicott says there is ‘silence’ on how commissioning support services will handle patient data #in4matics (Thu, 10 May 2012 14:23:07 +0100) |
| @health2works | Spent day at http://t.co/ratIk3Un best bit – RCP’s ideas about a new innovation process, matching physicians with developers #fb #in4matics (Thu, 10 May 2012 16:13:06 +0100) |
| @BredaCorish | Thanks to everyone who visited Elsevier Health Sciences at #IN4MATICS yesterday & today. Great to hear your thoughts about #ClinicalKey (Thu, 10 May 2012 20:19:28 +0100) |
Complete unedited Grabchat
| @eduserv | Looking forward to meeting everyone at #in4matics . Last chance to register for free http://t.co/W0kAiSiW (Tue, 08 May 2012 10:39:11 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @pdaps | Looking forward to #in4matics conference at the Birmingham ICC this week. I’ll be demonstrating Patientrack at stand 122!(Tue, 08 May 2012 10:42:29 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @adv_health | Come and see us tomorrow at the ICC Birmingham for the Health in4matics expo we’re on stand 140. @in4matics #in4matics #healthcare (Tue, 08 May 2012 13:13:11 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @InferMedLtd | RT @eduserv : Looking forward to meeting everyone at #in4matics . Last chance to register for free http://t.co/W0kAiSiW (Tue, 08 May 2012 13:59:55 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @fabrictweets | RT @adv_health : Come and see us tomorrow at the ICC Birmingham for the Health in4matics expo we’re on stand 140. @in4matics #in4matics #healthcare (Tue, 08 May 2012 14:15:25 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @SimonLHollister | Come to stand 173 #IN4MATICS to talk to me and cut through the marketing #WiFi in Healthcare @ruckuswireless (Tue, 08 May 2012 19:25:57 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @CSCHealth_ePMA | At health #in4matics tomorrow? then come and see us for a demo of our MedChart ePMA solution(Tue, 08 May 2012 21:52:35 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @nhsowaindavies | Early start this morning to get to health #in4matics in Birmingham. Dr Brian Gaffney speaking this morning, me tomorrow(Wed, 09 May 2012 05:31:38 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ehireporter | On the train and heading to Birmingham for the health #in4matics conference!(Wed, 09 May 2012 08:36:30 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @Ruckus_UK | RT @SimonLHollister : Come to stand 173 #IN4MATICS to talk to me and cut through the marketing #WiFi in Healthcare @ruckuswireless (Wed, 09 May 2012 09:14:04 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @SimonLHollister | #in4matics @ruckuswireless surgery is open! The doctor will see you now |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @Ruckus_UK | RT @SimonLHollister : #in4matics @ruckuswireless surgery is open! The doctor will see you now |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @KainosEvolve | Evolve?s new iPad App Gives Clinicians Patient Record Access on the Move – http://t.co/Q5oRFejY #In4matics Stand 104 for demo!(Wed, 09 May 2012 09:37:55 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @eduserv | Visit stand 159 @in4matics to learn how Eduserv and @inferMed helped NHS Direct save �100m #in4matics (Wed, 09 May 2012 09:39:53 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @KainosSoftware | RT @KainosEvolve : Evolve?s new iPad App Gives Clinicians Patient Record Access on the Move – http://t.co/Q5oRFejY #In4matics Stand 104 for demo!(Wed, 09 May 2012 09:42:31 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @nhsowaindavies | “no barrier from patients [to telehealth], it’s the clinicians who need to get their head around it”- Dr Richard Pope #in4matics (Wed, 09 May 2012 09:47:48 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @HANDIhealth | Greetings friends and colleagues at #in4matics You are missing the first HANDI workshop but there are more http://t.co/qZrd8DKv #handihealth (Wed, 09 May 2012 09:57:00 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @simonjhudson | At the #In4matics conference in Birmingham. Drop by stand 82 or come to one of our #SharePoint related sessions.(Wed, 09 May 2012 09:58:17 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | Hi all at #in4matics , who’s here then? Im hoping to meet lots of delegates today…(Wed, 09 May 2012 10:08:24 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @KainosEvolve | Learn more about Evolve’s new iPad app @ http://t.co/UbKPsNp9 #In4matics (Wed, 09 May 2012 10:17:26 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | 62 million people in UK online 18million are using Internet to self-diagnose (!) #in4matics (Wed, 09 May 2012 10:18:03 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @gopaldass | RT @claireOT : 62 million people in UK online 18million are using Internet to self-diagnose (!) #in4matics (Wed, 09 May 2012 10:18:57 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | Multichannel digital services- improve access, improve the service, create demand, create efficiency #in4matics (Wed, 09 May 2012 10:19:41 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | Digital services, I’m in the #NHSDirect presentation #in4matics cc. @dgfoord (Wed, 09 May 2012 10:20:50 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | Reducing f2f consultation by 1% saves the #NHS �200million (per year) (DH 2011) #in4matics (Wed, 09 May 2012 10:26:46 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | ” @EHealthInsider : one in three people now using social networking Facebook and Twitter for health issues http://t.co/THIyU5Po ” #in4matics (Wed, 09 May 2012 10:42:07 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @SimonLHollister | Just seen my first patient at #IN4MATICS suffering from a bad case of Wifi anxiety. Prescription of @ruckuswireless will cure his ills..(Wed, 09 May 2012 11:11:02 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @GrannyWils | RT @claireOT : 62 million people in UK online 18million are using Internet to self-diagnose (!) #in4matics (Wed, 09 May 2012 11:19:53 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @MarkJulier | RT @SimonLHollister : Just seen my first patient at #IN4MATICS suffering from a bad case of Wifi anxiety. Prescription of @ruckuswireless will cure his ills..(Wed, 09 May 2012 11:24:50 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | @InHealthAssoc probably a prescribing aid app for Drs would help more… With red flags for bad combos? #in4matics @grannywils (Wed, 09 May 2012 11:30:40 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | ? @GdnGovComputing : Bradford hospitals trust plans major iPad roll out (up to 1,000) : http://t.co/cuGUDS8X ” #in4matics (Wed, 09 May 2012 11:37:50 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ORdigiNAL | Arrived in Birmingham, UK. Tomorrow #in4matics healthcare event! Any of you joining us at the #ICC in Birmingham?(Wed, 09 May 2012 11:48:47 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @InferMedLtd | Visit stand 159 @in4matics to learn how @eduserv and @InferMedLtd helped @nhsdirect save �100m #in4matics (Wed, 09 May 2012 11:51:02 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @lukemcneice | RT @KainosEvolve : Learn more about Evolve’s new iPad app @ http://t.co/UbKPsNp9 #In4matics (Wed, 09 May 2012 11:53:56 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | MT” @HANDIhealth : Greetings @ #in4matics You are missing the first HANDI workshop more http://t.co/giU0kUZ9 #handihealth “<shame to miss!(Wed, 09 May 2012 11:58:37 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @adv_health | Please come and have a chat with Advanced Health & Care today at Health in4matics expo we’re on stand 140. @in4matics #in4matics #healthcare (Wed, 09 May 2012 12:00:53 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @S_Amani | Hope you can make the London HANDI Workshop on 30th May @claireOT http://t.co/7m5yqo4g via @HANDIhealth : #in4matics #handihealth (Wed, 09 May 2012 12:03:39 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @nhsowaindavies | @virginmedia David Astley- “29% of public expect to have webcam consultations” #in4matics (Wed, 09 May 2012 12:10:04 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @pctisolutions | We’re at Health In4matics Birmingham today, come and say hello! Stand R14 #In4matics (Wed, 09 May 2012 12:16:02 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @DietHealth4u | RT @pctisolutions We’re at Health In4matics Birmingham today, come and say hello! Stand R14 #In4matics http://t.co/Yed9aUMD (Wed, 09 May 2012 12:23:14 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @Godamnitamit | RT @pctisolutions : We’re at Health In4matics Birmingham today, come and say hello! Stand R14 #In4matics (Wed, 09 May 2012 12:34:14 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @psweetman | Very quiet at #in4matics , this is lunchtime when delegates supposed to visit the exhibition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @JudyAldred | RT @psweetman : Very quiet at #in4matics , this is lunchtime when delegates supposed to visit the exhibition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @claireOT | Anyone know if the presentations at #in4matics will be available after the event to delegates? Would be great to find out…(Wed, 09 May 2012 14:47:42 +0100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
